<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vamban News &#187; Health</title>
	<atom:link href="http://www.vamban.com/news/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vamban.com/news</link>
	<description>Hot and Fresh</description>
	<lastBuildDate>Fri, 22 Oct 2010 06:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes are Home to Infections, Says Report</title>
		<link>http://www.vamban.com/news/homes-are-home-to-infections-says-report/</link>
		<comments>http://www.vamban.com/news/homes-are-home-to-infections-says-report/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:30:14 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/homes-are-home-to-infections-says-report/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Household is where the maximum number of infections are born, a global hygiene council (GHC) study report said Thursday. &#8216;Nearly 90 percent of infections originate in our households because of unhygienic conditions,&#8217; said Narendra Saini, representative of the GHC. The main source of bacterial and viral infections are door handles, [...]<p><a href="http://www.vamban.com/news/homes-are-home-to-infections-says-report/">Homes are Home to Infections, Says Report</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/homes-are-home-to-infections-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Losing Popularity Among Youngsters</title>
		<link>http://www.vamban.com/news/tea-losing-popularity-among-youngsters/</link>
		<comments>http://www.vamban.com/news/tea-losing-popularity-among-youngsters/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:30:09 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/tea-losing-popularity-among-youngsters/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Despite being a popular beverage in India, tea is losing popularity amongst youngsters, a study Thursday said. The main reason being cited is that it&#8217;s not considered a &#8216;cool&#8217; beverage like coffee. The study, conducted by the Brooke Bond Tea Council, surveyed 1,200 respondents across 12 cities in the country. [...]<p><a href="http://www.vamban.com/news/tea-losing-popularity-among-youngsters/">Tea Losing Popularity Among Youngsters</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/tea-losing-popularity-among-youngsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-stop Shop for Health, Beauty, Fitness Advice</title>
		<link>http://www.vamban.com/news/one-stop-shop-for-health-beauty-fitness-advice/</link>
		<comments>http://www.vamban.com/news/one-stop-shop-for-health-beauty-fitness-advice/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:02:04 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/one-stop-shop-for-health-beauty-fitness-advice/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Seeking any advice and expert guidance on health, beauty, fitness or nutrition? Visit the upcoming Prevention Wellness Weekend, where leading names from the wellness industry will host workshops as well as attend to personal enquiries. The two-day event, starting Saturday, is being organised by Prevention, the health magazine from the [...]<p><a href="http://www.vamban.com/news/one-stop-shop-for-health-beauty-fitness-advice/">One-stop Shop for Health, Beauty, Fitness Advice</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/one-stop-shop-for-health-beauty-fitness-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Mortality Rate Underestimated in India</title>
		<link>http://www.vamban.com/news/malaria-mortality-rate-underestimated-in-india/</link>
		<comments>http://www.vamban.com/news/malaria-mortality-rate-underestimated-in-india/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:16:11 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/malaria-mortality-rate-underestimated-in-india/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; The number of deaths from vector-borne disease malaria in India have been vastly underestimated, a centre for global health research (CGHR) report said Thursday. According to the report, malaria accounts for nearly two lakh premature deaths every year &#8211; higher by 10 percent than the number of malaria deaths reported [...]<p><a href="http://www.vamban.com/news/malaria-mortality-rate-underestimated-in-india/">Malaria Mortality Rate Underestimated in India</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/malaria-mortality-rate-underestimated-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;50 Percent Indian Kids Suffer From Iodine Deficiency&#8217;</title>
		<link>http://www.vamban.com/news/50-percent-indian-kids-suffer-from-iodine-deficiency/</link>
		<comments>http://www.vamban.com/news/50-percent-indian-kids-suffer-from-iodine-deficiency/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:34:26 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/50-percent-indian-kids-suffer-from-iodine-deficiency/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; As many as 50 percent of children born in India every year suffer from iodine deficiency, leading to various ailments and disorders &#8211; brain damage being one of them, experts said Thursday at a health workshop here. The workshop highlighted a review study by a team of researchers from the [...]<p><a href="http://www.vamban.com/news/50-percent-indian-kids-suffer-from-iodine-deficiency/">&#8217;50 Percent Indian Kids Suffer From Iodine Deficiency&#8217;</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/50-percent-indian-kids-suffer-from-iodine-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts to Discuss Improving Surgical Care of Kids</title>
		<link>http://www.vamban.com/news/experts-to-discuss-improving-surgical-care-of-kids/</link>
		<comments>http://www.vamban.com/news/experts-to-discuss-improving-surgical-care-of-kids/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:50:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/experts-to-discuss-improving-surgical-care-of-kids/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Paediatricians and delegates from 84 countries will for the next four days deliberate upon ways of improving surgical care of children across the globe as the World Congress of Paediatric Surgery began here Thursday. Held under the aegis of World Federation of the Associations of Pediatric Surgeons (WFAPS), the congress [...]<p><a href="http://www.vamban.com/news/experts-to-discuss-improving-surgical-care-of-kids/">Experts to Discuss Improving Surgical Care of Kids</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/experts-to-discuss-improving-surgical-care-of-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Belongs to No Religion, Indian Guru Tells US Pastor</title>
		<link>http://www.vamban.com/news/yoga-belongs-to-no-religion-indian-guru-tells-us-pastor/</link>
		<comments>http://www.vamban.com/news/yoga-belongs-to-no-religion-indian-guru-tells-us-pastor/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:36:02 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/yoga-belongs-to-no-religion-indian-guru-tells-us-pastor/</guid>
		<description><![CDATA[Agra, Oct 21 &#8211; Yoga does not belong to any particular religion, says yoga guru and college principal Father John Ferreira in response to a US pastor labelling the ancient healing and fitness regime &#8216;demonic&#8217; and an agent of Hinduism. &#8216;Should Christians stay away from yoga because of its demonic roots? Totally. Yoga is demonic. [...]<p><a href="http://www.vamban.com/news/yoga-belongs-to-no-religion-indian-guru-tells-us-pastor/">Yoga Belongs to No Religion, Indian Guru Tells US Pastor</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/yoga-belongs-to-no-religion-indian-guru-tells-us-pastor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Deaths in Five Days in Lucknow, Health Officials Confused</title>
		<link>http://www.vamban.com/news/10-deaths-in-five-days-in-lucknow-health-officials-confused/</link>
		<comments>http://www.vamban.com/news/10-deaths-in-five-days-in-lucknow-health-officials-confused/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:58:19 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/10-deaths-in-five-days-in-lucknow-health-officials-confused/</guid>
		<description><![CDATA[Lucknow, Oct 20 &#8211; Ten people have died here of an illness marked by high fever, vomiting and headache in the past five days. But health officials are yet to ascertain the specific cause of these deaths. Director General of Medical Health S.P. Ram Wednesday convened a press conference to brief media about the deaths [...]<p><a href="http://www.vamban.com/news/10-deaths-in-five-days-in-lucknow-health-officials-confused/">10 Deaths in Five Days in Lucknow, Health Officials Confused</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/10-deaths-in-five-days-in-lucknow-health-officials-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Low Cost Key to Private-public Health Services in Villages&#8217;</title>
		<link>http://www.vamban.com/news/low-cost-key-to-private-public-health-services-in-villages/</link>
		<comments>http://www.vamban.com/news/low-cost-key-to-private-public-health-services-in-villages/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:30:09 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/low-cost-key-to-private-public-health-services-in-villages/</guid>
		<description><![CDATA[New Delhi, Oct 20 &#8211; Partnership between public and private healthcare providers requires accessibility, affordability and accountability to take the benefits to rural areas, health experts said Wednesday. &#8216;Health has been on the back burner in our country. A sense of urgency is required to bring both government and private companies (together for) action. To [...]<p><a href="http://www.vamban.com/news/low-cost-key-to-private-public-health-services-in-villages/">&#8216;Low Cost Key to Private-public Health Services in Villages&#8217;</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/low-cost-key-to-private-public-health-services-in-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 Dengue Cases, Delhi Total 4,747</title>
		<link>http://www.vamban.com/news/68-dengue-cases-delhi-total-4747/</link>
		<comments>http://www.vamban.com/news/68-dengue-cases-delhi-total-4747/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:02:20 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/68-dengue-cases-delhi-total-4747/</guid>
		<description><![CDATA[New Delhi, Oct 20 &#8211; Delhi reported 68 new cases of dengue Wednesday, taking the number of people infected with the vector-borne disease to 4,747. The disease has claimed eight lives in the capital this year. The worst hit area has been north Delhi. According to the Municipal Corporation of Delhi, 1,153 dengue cases and [...]<p><a href="http://www.vamban.com/news/68-dengue-cases-delhi-total-4747/">68 Dengue Cases, Delhi Total 4,747</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/68-dengue-cases-delhi-total-4747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once a Mental Asylum, NIMHANS Hails New Status</title>
		<link>http://www.vamban.com/news/once-a-mental-asylum-nimhans-hails-new-status/</link>
		<comments>http://www.vamban.com/news/once-a-mental-asylum-nimhans-hails-new-status/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:00:11 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/once-a-mental-asylum-nimhans-hails-new-status/</guid>
		<description><![CDATA[Bangalore, Oct 20 &#8211; &#8216;We are proud of it.&#8217; These few words summed up the celebratory mood at the National Institute of Mental Health and Neuro Sciences here on becoming an institute of national importance Wednesday. &#8216;The status will give flexibility to start new courses and take independent decisions,&#8217; S.K. Shankar, dean of Faculty of [...]<p><a href="http://www.vamban.com/news/once-a-mental-asylum-nimhans-hails-new-status/">Once a Mental Asylum, NIMHANS Hails New Status</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/once-a-mental-asylum-nimhans-hails-new-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines to Ease Back Pain Released</title>
		<link>http://www.vamban.com/news/guidelines-to-ease-back-pain-released/</link>
		<comments>http://www.vamban.com/news/guidelines-to-ease-back-pain-released/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:08:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/guidelines-to-ease-back-pain-released/</guid>
		<description><![CDATA[New Delhi, Oct 20 &#8211; In what may come as a much needed relief for the millions of Indians who suffer with back pain everyday, a set of guidelines on its management was released in the capital by a group of doctors. A joint initiative of the Indian Society for the Study of Pain (ISSP) [...]<p><a href="http://www.vamban.com/news/guidelines-to-ease-back-pain-released/">Guidelines to Ease Back Pain Released</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/guidelines-to-ease-back-pain-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIMHANS Now Institute of National Importance</title>
		<link>http://www.vamban.com/news/nimhans-now-institute-of-national-importance/</link>
		<comments>http://www.vamban.com/news/nimhans-now-institute-of-national-importance/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:50:07 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/nimhans-now-institute-of-national-importance/</guid>
		<description><![CDATA[New Delhi, Oct 20 &#8211; The National Institute of Mental Health and Neuro Sciences (NIMHANS), Bangalore was Wednesday announced as an institute of national importance by the union cabinet, an official statement said here. &#8216;The union cabinet today approved the proposal of the ministry of health and family welfare to declare National Institute of Mental [...]<p><a href="http://www.vamban.com/news/nimhans-now-institute-of-national-importance/">NIMHANS Now Institute of National Importance</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/nimhans-now-institute-of-national-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Men More Prone to Heart Ailments Than Women</title>
		<link>http://www.vamban.com/news/indian-men-more-prone-to-heart-ailments-than-women/</link>
		<comments>http://www.vamban.com/news/indian-men-more-prone-to-heart-ailments-than-women/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:50:02 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/indian-men-more-prone-to-heart-ailments-than-women/</guid>
		<description><![CDATA[New Delhi, Oct 20 &#8211; Men in India are at higher risk of heart ailments than women, a survey has found. The 2010 Saffola Life study, released earlier this week, surveyed over 60,000 people from across the country and found the risk group in men is between 30-39 years, while in women it is between [...]<p><a href="http://www.vamban.com/news/indian-men-more-prone-to-heart-ailments-than-women/">Indian Men More Prone to Heart Ailments Than Women</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/indian-men-more-prone-to-heart-ailments-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat, Stretch, Smile with Bikram Yoga</title>
		<link>http://www.vamban.com/news/sweat-stretch-smile-with-bikram-yoga/</link>
		<comments>http://www.vamban.com/news/sweat-stretch-smile-with-bikram-yoga/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:30:02 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/sweat-stretch-smile-with-bikram-yoga/</guid>
		<description><![CDATA[Mumbai, Oct 20 &#8211; Stretching and balancing exercises are common in yoga. But how about sweating it out in a room at a temperature of 41 degrees Celsius? Tortuous as it may sound, there is no dearth of celebrities who swear by the benefits of Bikram Yoga. Bikram Yoga, also known as Hot Yoga, is [...]<p><a href="http://www.vamban.com/news/sweat-stretch-smile-with-bikram-yoga/">Sweat, Stretch, Smile with Bikram Yoga</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/sweat-stretch-smile-with-bikram-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to Intensify Drive Against Dengue, Chikungunya</title>
		<link>http://www.vamban.com/news/delhi-to-intensify-drive-against-dengue-chikungunya/</link>
		<comments>http://www.vamban.com/news/delhi-to-intensify-drive-against-dengue-chikungunya/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:04:19 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/delhi-to-intensify-drive-against-dengue-chikungunya/</guid>
		<description><![CDATA[New Delhi, Oct 19 &#8211; With over 4,500 dengue and 30 chikungunya cases so far in Delhi, Health Minister Kiran Walia Tuesday asked officials from the city government and the Municipal Corporation of Delhi (MCD) to work in coordination in an intensified drive against the diseases. At a high-level meeting to discuss the problem, Walia [...]<p><a href="http://www.vamban.com/news/delhi-to-intensify-drive-against-dengue-chikungunya/">Delhi to Intensify Drive Against Dengue, Chikungunya</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/delhi-to-intensify-drive-against-dengue-chikungunya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Osteoporosis Strikes Young Due to Sedentary Lifestyle&#8217; (Oct 20 is World Osteoporosis Day)</title>
		<link>http://www.vamban.com/news/osteoporosis-strikes-young-due-to-sedentary-lifestyle-oct-20-is-world-osteoporosis-day/</link>
		<comments>http://www.vamban.com/news/osteoporosis-strikes-young-due-to-sedentary-lifestyle-oct-20-is-world-osteoporosis-day/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:18:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/osteoporosis-strikes-young-due-to-sedentary-lifestyle-oct-20-is-world-osteoporosis-day/</guid>
		<description><![CDATA[New Delhi, Oct 19 &#8211; It&#8217;s not just the elderly who are at risk of developing osteoporosis &#8211; a disease of the bones that increases chances of fracture. Less exercise and high junk food intake are making even the young vulnerable to it, experts say. With changes in lifestyle and dietary habits, youngsters are increasingly [...]<p><a href="http://www.vamban.com/news/osteoporosis-strikes-young-due-to-sedentary-lifestyle-oct-20-is-world-osteoporosis-day/">&#8216;Osteoporosis Strikes Young Due to Sedentary Lifestyle&#8217; (Oct 20 is World Osteoporosis Day)</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/osteoporosis-strikes-young-due-to-sedentary-lifestyle-oct-20-is-world-osteoporosis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 New Dengue Cases Reported in Delhi</title>
		<link>http://www.vamban.com/news/65-new-dengue-cases-reported-in-delhi/</link>
		<comments>http://www.vamban.com/news/65-new-dengue-cases-reported-in-delhi/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:58:02 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/65-new-dengue-cases-reported-in-delhi/</guid>
		<description><![CDATA[New Delhi, Oct 19 &#8211; As many as 65 new cases of dengue were reported Tuesday, taking the total number of people affected by the mosquito-borne disease to 4,679. According to the Municipal Corporation of Delhi (MCD), north Delhi is the worst affected area with two of its zones &#8211; Rohini and Civil Lines &#8211; [...]<p><a href="http://www.vamban.com/news/65-new-dengue-cases-reported-in-delhi/">65 New Dengue Cases Reported in Delhi</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/65-new-dengue-cases-reported-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Die in Chhattisgarh, Exact Cause Unknown</title>
		<link>http://www.vamban.com/news/65-die-in-chhattisgarh-exact-cause-unknown/</link>
		<comments>http://www.vamban.com/news/65-die-in-chhattisgarh-exact-cause-unknown/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:42:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/65-die-in-chhattisgarh-exact-cause-unknown/</guid>
		<description><![CDATA[Raipur, Oct 19 &#8211; At least 65 people have died of suspected water-borne diseases in Chhattisgarh&#8217;s Bijapur and Dantewada districts but officials are still struggling to identify the exact cause of these deaths. The death of 53 tribals in Bijapur district and 12 tribals in Dantewada district took place during the monsoon months of June [...]<p><a href="http://www.vamban.com/news/65-die-in-chhattisgarh-exact-cause-unknown/">65 Die in Chhattisgarh, Exact Cause Unknown</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/65-die-in-chhattisgarh-exact-cause-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health, Agriculture Ministries Tie Up for Tobacco Control</title>
		<link>http://www.vamban.com/news/health-agriculture-ministries-tie-up-for-tobacco-control/</link>
		<comments>http://www.vamban.com/news/health-agriculture-ministries-tie-up-for-tobacco-control/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:00:08 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/health-agriculture-ministries-tie-up-for-tobacco-control/</guid>
		<description><![CDATA[New Delhi, Oct 19 &#8211; The health ministry has tied up with the agriculture ministry to draw a &#8216;comprehensive&#8217; plan to move tobacco farmers and workers out of the industry and provide them alternative livelihood. &#8216;We have consulted the agriculture ministry for relocating the farmers in tobacco cultivation to other crops,&#8217; Health Minister Ghulam Nabi [...]<p><a href="http://www.vamban.com/news/health-agriculture-ministries-tie-up-for-tobacco-control/">Health, Agriculture Ministries Tie Up for Tobacco Control</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/health-agriculture-ministries-tie-up-for-tobacco-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

