<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vamban News &#187; Business</title>
	<atom:link href="http://www.vamban.com/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vamban.com/news</link>
	<description>Hot and Fresh</description>
	<lastBuildDate>Fri, 22 Oct 2010 06:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eyeing English Readers, Best-selling Foreign Authors Head to India</title>
		<link>http://www.vamban.com/news/eyeing-english-readers-best-selling-foreign-authors-head-to-india/</link>
		<comments>http://www.vamban.com/news/eyeing-english-readers-best-selling-foreign-authors-head-to-india/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 06:08:11 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/eyeing-english-readers-best-selling-foreign-authors-head-to-india/</guid>
		<description><![CDATA[New Delhi, Oct 22 &#8211; Indian readers of contemporary English fiction are reaping a rich harvest as top British and American authors head to India to promote their books. Best-selling names Ken Follet, Peter James and Wilbur Smith are the latest to chart out trips to the country. India has one of the biggest English [...]<p><a href="http://www.vamban.com/news/eyeing-english-readers-best-selling-foreign-authors-head-to-india/">Eyeing English Readers, Best-selling Foreign Authors Head to India</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/eyeing-english-readers-best-selling-foreign-authors-head-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Day in Delhi, But Rains Expected</title>
		<link>http://www.vamban.com/news/warm-day-in-delhi-but-rains-expected/</link>
		<comments>http://www.vamban.com/news/warm-day-in-delhi-but-rains-expected/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:42:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/warm-day-in-delhi-but-rains-expected/</guid>
		<description><![CDATA[New Delhi, Oct 22 &#8211; It would be a warm day again in Delhi, the weather office said Friday but also held out the possibility of rains. &#8216;Skies will be partly cloudy with possibility of light rainfall or thundershower in the afternoon or evening (Friday). The humidity may rise again if it rains,&#8217; said an [...]<p><a href="http://www.vamban.com/news/warm-day-in-delhi-but-rains-expected/">Warm Day in Delhi, But Rains Expected</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/warm-day-in-delhi-but-rains-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Projects $1.33 Bn From IT Business in Q3</title>
		<link>http://www.vamban.com/news/wipro-projects-1-33-bn-from-it-business-in-q3/</link>
		<comments>http://www.vamban.com/news/wipro-projects-1-33-bn-from-it-business-in-q3/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:42:01 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/wipro-projects-1-33-bn-from-it-business-in-q3/</guid>
		<description><![CDATA[Bangalore, Oct 22 &#8211; Wipro Ltd Friday projected $1.33 billion from its global IT services business in the third quarter (October-December) of fiscal 2010-11. In a regulatory filing, the IT bellwether said Q3 guidance would be in the range of $1.32-1.34 billion, which is $65 million higher than its projection of $1.25-1.28 billion for the [...]<p><a href="http://www.vamban.com/news/wipro-projects-1-33-bn-from-it-business-in-q3/">Wipro Projects $1.33 Bn From IT Business in Q3</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/wipro-projects-1-33-bn-from-it-business-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro Net Up 10 Percent in Second Quarter</title>
		<link>http://www.vamban.com/news/wipro-net-up-10-percent-in-second-quarter/</link>
		<comments>http://www.vamban.com/news/wipro-net-up-10-percent-in-second-quarter/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:06:06 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/wipro-net-up-10-percent-in-second-quarter/</guid>
		<description><![CDATA[Bangalore, Oct 22 &#8211; Wipro Ltd Friday posted a net profit of Rs.1,285 crore (Rs.12.85 billion) for second quarter (July-Sep) of this fiscal 2010-11, registering an increase of 10 percent year-on-year (YoY). In a regulatory filing, the IT bellwether said its total revenue for the quarter under review was Rs.7,731 crore (Rs.77.31 billion), an increase [...]<p><a href="http://www.vamban.com/news/wipro-net-up-10-percent-in-second-quarter/">Wipro Net Up 10 Percent in Second Quarter</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/wipro-net-up-10-percent-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Ministry Stops Vedanta&#8217;s Refinery Expansion in Orissa</title>
		<link>http://www.vamban.com/news/environment-ministry-stops-vedantas-refinery-expansion-in-orissa/</link>
		<comments>http://www.vamban.com/news/environment-ministry-stops-vedantas-refinery-expansion-in-orissa/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:20:13 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/environment-ministry-stops-vedantas-refinery-expansion-in-orissa/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; The environment ministry Thursday decided to stall the six-fold expansion of London-based Vedanta&#8217;s aluminium refinery and captive power plant in Orissa citing violation of environment laws and asked the state government to take legal action against the company. The ministry had issued show cause notice to the company under the [...]<p><a href="http://www.vamban.com/news/environment-ministry-stops-vedantas-refinery-expansion-in-orissa/">Environment Ministry Stops Vedanta&#8217;s Refinery Expansion in Orissa</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/environment-ministry-stops-vedantas-refinery-expansion-in-orissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDA Bans Universal Life Products</title>
		<link>http://www.vamban.com/news/irda-bans-universal-life-products/</link>
		<comments>http://www.vamban.com/news/irda-bans-universal-life-products/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:24:13 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/irda-bans-universal-life-products/</guid>
		<description><![CDATA[Chennai, Oct 21 &#8211; In yet another policy holder-friendly move, the Insurance Regulatory and Development Authority (IRDA) Thursday banned the sale of universal life products from Oct 22, 2010. The universal life product is a mix of unit linked insurance and traditional policies. Unlike unit linked insurance policy (ULIP) the fund value is not declared. [...]<p><a href="http://www.vamban.com/news/irda-bans-universal-life-products/">IRDA Bans Universal Life Products</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/irda-bans-universal-life-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Records to Probe Agencies, Delhi Officials Told</title>
		<link>http://www.vamban.com/news/provide-records-to-probe-agencies-delhi-officials-told/</link>
		<comments>http://www.vamban.com/news/provide-records-to-probe-agencies-delhi-officials-told/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:24:09 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/provide-records-to-probe-agencies-delhi-officials-told/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; The Delhi government Thursday directed its officials and those of the Municipal Corporation of Delhi (MCD) and New Delhi Municipal Council (NDMC) to provide records to agencies probing alleged widespread corruption in the Oct 3-14 Commonwealth Games. &#8216;The officials were asked to give their records,&#8217; Delhi Chief Secretary Rakesh Mehta [...]<p><a href="http://www.vamban.com/news/provide-records-to-probe-agencies-delhi-officials-told/">Provide Records to Probe Agencies, Delhi Officials Told</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/provide-records-to-probe-agencies-delhi-officials-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Had a Great Fall in September</title>
		<link>http://www.vamban.com/news/life-insurance-had-a-great-fall-in-september/</link>
		<comments>http://www.vamban.com/news/life-insurance-had-a-great-fall-in-september/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:56:08 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/life-insurance-had-a-great-fall-in-september/</guid>
		<description><![CDATA[Chennai, Oct 21 &#8211; The domestic life insurance industry had a great fall in new business in September in the wake of new regulations governing unit-linked insurance policy (ULIP) that kicked in Sep 1. Last month, the 23 life insurers earned a total new business premium of Rs.9,612.74 crore as against Rs.18,500.53 crore earned in [...]<p><a href="http://www.vamban.com/news/life-insurance-had-a-great-fall-in-september/">Life Insurance Had a Great Fall in September</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/life-insurance-had-a-great-fall-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Power Firms Post Rs.36 Crore Dividend</title>
		<link>http://www.vamban.com/news/delhi-power-firms-post-rs-36-crore-dividend/</link>
		<comments>http://www.vamban.com/news/delhi-power-firms-post-rs-36-crore-dividend/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:56:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/delhi-power-firms-post-rs-36-crore-dividend/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Delhi Chief Minister Sheila Dikshit was Thursday presented dividend cheques of Rs.36 crore by the two city government-owned power companies. &#8216;The cheques were presented by Chief Secretary Rakesh Mehta, who is also the principal secretary of the power department and CMD of the power companies,&#8217; an official said. Of the [...]<p><a href="http://www.vamban.com/news/delhi-power-firms-post-rs-36-crore-dividend/">Delhi Power Firms Post Rs.36 Crore Dividend</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/delhi-power-firms-post-rs-36-crore-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Invites Indian Investment</title>
		<link>http://www.vamban.com/news/france-invites-indian-investment/</link>
		<comments>http://www.vamban.com/news/france-invites-indian-investment/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:18:14 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/france-invites-indian-investment/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; France seeks more Indian investment, a senior French diplomat said Thursday. Speaking at a seminar on &#8216;Investment Opportunities in France&#8217;, Consul General Francois Pujolas said: &#8216;When France sees India, we do not see business, we see a partner. It is a partnership that is global and balanced.&#8217; Organised by Confederation of [...]<p><a href="http://www.vamban.com/news/france-invites-indian-investment/">France Invites Indian Investment</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/france-invites-indian-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Corporation Adds Another Vessel to its Fleet</title>
		<link>http://www.vamban.com/news/shipping-corporation-adds-another-vessel-to-its-fleet/</link>
		<comments>http://www.vamban.com/news/shipping-corporation-adds-another-vessel-to-its-fleet/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:18:04 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/shipping-corporation-adds-another-vessel-to-its-fleet/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; The Shipping Corporation of India Ltd (SCI) Thursday took delivery of a Large Range-I (LR-I) product tanker, taking its fleet strength to 76, an official said. M.T. Swarna Kaveri is the last of SCI&#8217;s six LR-Is ordered from South Korea&#8217;s STX Shipyard. &#8216;Orders for these vessels were placed in October 2006. [...]<p><a href="http://www.vamban.com/news/shipping-corporation-adds-another-vessel-to-its-fleet/">Shipping Corporation Adds Another Vessel to its Fleet</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/shipping-corporation-adds-another-vessel-to-its-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Refuses to Lift Ban on Sand Mining</title>
		<link>http://www.vamban.com/news/court-refuses-to-lift-ban-on-sand-mining/</link>
		<comments>http://www.vamban.com/news/court-refuses-to-lift-ban-on-sand-mining/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:54:20 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/court-refuses-to-lift-ban-on-sand-mining/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; The Maharashtra government suffered a setback Thursday when the Bombay High Court refused to lift a ban on sand mining in the state &#8211; a day after the ruling Democratic Front proposed a draft policy on the issue. A division bench of Justice B.H. Marlapalle and Justice U.D. Salvi refused to [...]<p><a href="http://www.vamban.com/news/court-refuses-to-lift-ban-on-sand-mining/">Court Refuses to Lift Ban on Sand Mining</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/court-refuses-to-lift-ban-on-sand-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Consultancy Services Net Profit Up 32 Percent</title>
		<link>http://www.vamban.com/news/tata-consultancy-services-net-profit-up-32-percent/</link>
		<comments>http://www.vamban.com/news/tata-consultancy-services-net-profit-up-32-percent/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:36:05 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/tata-consultancy-services-net-profit-up-32-percent/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; India&#8217;s largest software services company Tata Consultancy Services Thursday reported a 32 percent rise in the net profit at Rs.2,169 crore for the quarter ended Sep 30. The Tata Group company had netted Rs.1,642 crore in the corresponding quarter last fiscal. &#8216;In uncertain economic conditions our results are a milestone on [...]<p><a href="http://www.vamban.com/news/tata-consultancy-services-net-profit-up-32-percent/">Tata Consultancy Services Net Profit Up 32 Percent</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/tata-consultancy-services-net-profit-up-32-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Accident Victim Moves Court, Seeks Rs.50 Lakh Relief</title>
		<link>http://www.vamban.com/news/metro-accident-victim-moves-court-seeks-rs-50-lakh-relief/</link>
		<comments>http://www.vamban.com/news/metro-accident-victim-moves-court-seeks-rs-50-lakh-relief/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:51 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/metro-accident-victim-moves-court-seeks-rs-50-lakh-relief/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Twentytwo-year-old Mehjabi who lost her legs in a freak accident at a Metro station in March moved the Delhi High Court Thursday seeking a compensation of Rs.50 lakh from Delhi Metro and a government job. In her petition, she demanded that the safety standards at Metro stations be improved. Hearing [...]<p><a href="http://www.vamban.com/news/metro-accident-victim-moves-court-seeks-rs-50-lakh-relief/">Metro Accident Victim Moves Court, Seeks Rs.50 Lakh Relief</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/metro-accident-victim-moves-court-seeks-rs-50-lakh-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC Says its Approval Needed for Cairn-Vedanta Deal</title>
		<link>http://www.vamban.com/news/ongc-says-its-approval-needed-for-cairn-vedanta-deal/</link>
		<comments>http://www.vamban.com/news/ongc-says-its-approval-needed-for-cairn-vedanta-deal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:37 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/ongc-says-its-approval-needed-for-cairn-vedanta-deal/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; State-run Indian oil and gas explorer ONGC Thursday said its approval is required if a proposed sale of Cairn Energy&#8217;s Indian unit to Vedanta Resources has to go through. The company said it also has the option to exercise its preemptive rights. In a letter, it enquired about the financial strength, [...]<p><a href="http://www.vamban.com/news/ongc-says-its-approval-needed-for-cairn-vedanta-deal/">ONGC Says its Approval Needed for Cairn-Vedanta Deal</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/ongc-says-its-approval-needed-for-cairn-vedanta-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Film Festival Promises to be Bigger, Better</title>
		<link>http://www.vamban.com/news/mumbai-film-festival-promises-to-be-bigger-better/</link>
		<comments>http://www.vamban.com/news/mumbai-film-festival-promises-to-be-bigger-better/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:34 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/mumbai-film-festival-promises-to-be-bigger-better/</guid>
		<description><![CDATA[Mumbai, Oct 21 &#8211; As the 12th Mumbai Film Festival &#8211; MAMI as it is popularly called by the initials of Mumbai Academy of Moving Image &#8211; gets under way Thursday, festival director Srinivasan Narayanan is a proud man. &#8216;It&#8217;s one of the best selections of films you&#8217;ll ever find in any film festival, both [...]<p><a href="http://www.vamban.com/news/mumbai-film-festival-promises-to-be-bigger-better/">Mumbai Film Festival Promises to be Bigger, Better</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/mumbai-film-festival-promises-to-be-bigger-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allahabad Bank Q2 Net Up 20.68 Percent</title>
		<link>http://www.vamban.com/news/allahabad-bank-q2-net-up-20-68-percent/</link>
		<comments>http://www.vamban.com/news/allahabad-bank-q2-net-up-20-68-percent/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:12 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/allahabad-bank-q2-net-up-20-68-percent/</guid>
		<description><![CDATA[Kolkata, Oct 21 &#8211; City-based Allahabad Bank has posted a net profit of Rs.402.57 crore for the second quarter as against Rs.333.59 crore in the corresponding period last fiscal, recording a growth of 20.68 percent. Total business of the public sector bank stood at Rs.1,96,816 crore as on Sep 30, 2010, as against Rs.1,48,103 crore [...]<p><a href="http://www.vamban.com/news/allahabad-bank-q2-net-up-20-68-percent/">Allahabad Bank Q2 Net Up 20.68 Percent</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/allahabad-bank-q2-net-up-20-68-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Market for Watches, Jewels Looking Up</title>
		<link>http://www.vamban.com/news/auction-market-for-watches-jewels-looking-up/</link>
		<comments>http://www.vamban.com/news/auction-market-for-watches-jewels-looking-up/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:08 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/auction-market-for-watches-jewels-looking-up/</guid>
		<description><![CDATA[New Delhi, Oct 21 &#8211; Jewellery and watches have returned to the auction circuit as a pair of emerald and diamond ear pendants topped the Saffronart Autumn Online Auction of Fine Jewels and Watches by raking in Rs.85.10 lakh ($197,907). Moreover, a Patek Philippe men&#8217;s 18K Yellow Gold &#8216;Annual Calendar&#8217; wristwatch was sold for Rs.12.37 [...]<p><a href="http://www.vamban.com/news/auction-market-for-watches-jewels-looking-up/">Auction Market for Watches, Jewels Looking Up</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/auction-market-for-watches-jewels-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda to Set Up Facility in Himachal</title>
		<link>http://www.vamban.com/news/hero-honda-to-set-up-facility-in-himachal/</link>
		<comments>http://www.vamban.com/news/hero-honda-to-set-up-facility-in-himachal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:28:01 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/hero-honda-to-set-up-facility-in-himachal/</guid>
		<description><![CDATA[Shimla, Oct 21 &#8211; Two-wheeler major Hero Honda has approached the Himachal Pradesh government to provide land for setting up its fourth facility, a minister said here Thursday. &#8216;Hero Honda has requested the government to provide 2,000 bighas (one bigha is 0.4 hectare) in Baddi-Barotiwala-Nalagarh industrial area,&#8217; Industries Minister Kishan Kapoor told IANS. He said [...]<p><a href="http://www.vamban.com/news/hero-honda-to-set-up-facility-in-himachal/">Hero Honda to Set Up Facility in Himachal</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/hero-honda-to-set-up-facility-in-himachal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Protect Industry in Aftermath of Report on Telangana: Rosaiah</title>
		<link>http://www.vamban.com/news/will-protect-industry-in-aftermath-of-report-on-telangana-rosaiah/</link>
		<comments>http://www.vamban.com/news/will-protect-industry-in-aftermath-of-report-on-telangana-rosaiah/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:12:03 +0000</pubDate>
		<dc:creator>Vamban</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.vamban.com/news/will-protect-industry-in-aftermath-of-report-on-telangana-rosaiah/</guid>
		<description><![CDATA[Hyderabad, Oct 21 &#8211; Andhra Pradesh Chief Minister K. Rosaiah Thursday assured the industry that the government would protect its interests after the Justice B.N. Srikrishna committee submits its report on the demand for a separate Telangana state. Addressing captains of industry here, the chief minister said the government would take all steps to maintain [...]<p><a href="http://www.vamban.com/news/will-protect-industry-in-aftermath-of-report-on-telangana-rosaiah/">Will Protect Industry in Aftermath of Report on Telangana: Rosaiah</a> is a post from: <a href="http://www.vamban.com">Vamban News Blog</a>
Wanna Read updated news, Visit <a href="http://www.vamban.com">Vamban News Blog</a> and keep you updated.</p>
]]></description>
		<wfw:commentRss>http://www.vamban.com/news/will-protect-industry-in-aftermath-of-report-on-telangana-rosaiah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

